Basabas
Direction indicator lamp, left-hand version – 3404745R91
Regular price:
€23.26
DHL Germany
€7.90
Shipping to Germany
Article + shipping
€31.16
incl. shipping to Germany
Orders before 15:00 are processed the same day
14-day right of withdrawal for consumers
Original parts and tested alternatives
Product information "Direction indicator lamp, left-hand version – 3404745R91"
Direction indicator lamp, left-hand version – 3404745R91
For the vehicle’s specified signal and position lighting. Installation side: left-hand version.
Function and design
Replacing a faulty vehicle lamp helps restore its intended lighting function.
Selected applications: Case IH, Steyr.
Compatible vehicle models and variants
| Manufacturer / brand | Series | Models |
|---|---|---|
| Steyr | 80 | 8055(A)/(A)S/(A)P, 8065(A/AP) Turbo, 8075(A)/(A)S/(A)P |
| Steyr | 900 | 955(A)/(A)E, 964(A)/(A)E, 968(A), 970(A)/(AE), 975(A), 990 |
| Steyr | CVT | CVT120, CVT130, CVT150, CVT170, CVT6135, CVT6145, CVT6155, CVT6170, CVT6190 |
Manufacturer and reference numbers
| Manufacturer / brand | Reference numbers |
|---|---|
| Case IH | 3404745R91 · 3226119R1 |
| AL60127 · 04389584 · 6005014057 · 82363C91 |
Choosing the right part
Before ordering, compare the installation position, dimensions, shape, mounting, electrical design, vehicle details and reference numbers with the existing part. The numbers listed identify the part and do not mean that a genuine replacement part will be supplied.
Technical properties · Direction indicator lamp, left-hand version – 3404745R91
| Area of application | Turn signal |
|---|
| Component type | Indicator light |
|---|
Login
No reviews found. Share your insights with others.
Fits
| Brand | Series | Model | Configuration / notes |
|---|---|---|---|
| Case IH | B-Familie | 856 XL | 1985-1990 (Rot-Schwarz) |
| Case IH | 40 | 540 | 1990-1993 (Doncaster) |
| Steyr | 80 | 8055a Turbo | 1988-1993 (RS2) |
| Steyr | M9000 | M9078 | 1994-1999 (Multitrac) |
| IHC | D-Familie | 1255 XL | 1982-1985 (XL) |
| Case IH | 33 | 433 | 1985-1990 (Rot-Schwarz) |
| IHC | 33 | 533 | 1975-1985 (Neuss) |
| Case IH | B-Familie | 745 XL | 1985-1990 (Rot-Schwarz) |
| IHC | C-Familie | 956 | 1982-1985 (Synchron) |
| Steyr | 80 | 8065as Turbo | 1981-1991 (Schmalspur) |
| IHC | B-Familie | 844 | 1974-1985 (Standard) |
| Case IH | B-Familie | 844 XL | 1985-1990 (Rot-Schwarz) |
| IHC | C-Familie | 955 | 1977-1981 (Erstserie) |
| Case IH | C-Familie | 956 XL | 1986-1992 (Facelift) |
| IHC | 85 | 885 | 1981-1985 (XL) |
| Steyr | 900 | 948a | 1992-1996 (Niedrigkabine) |
| IHC | 33 | 733 | 1975-1985 (Neuss) |
| Case IH | 40 | 840 | 1990-1993 (Doncaster) |
| IHC | 85 | 585 XL | 1981-1985 (XL) |
| IHC | B-Familie | 744 | 1974-1985 (Standard) |
| IHC | 33 | 433 | 1975-1985 (Neuss) |
| Steyr | 900 | 942a | 1992-1996 (Niedrigkabine) |
| Case IH | C-Familie | 956, 1056 | 1985-1992 (Plattform) |
| Case IH | B-Familie | 743 XL | 1985-1990 (Rot-Schwarz) |
| IHC | C-Familie | 955 XL | 1981-1982 (XL) |
| Case IH | D-Familie | 1255 XL | 1985-1986 (Alugrill) |
| Steyr | 80 | 8060a | 1987-1993 (SK2) |
| IHC | 85 | 885 XL | 1981-1985 (XL) |
| Case IH | 85 | 585 XL | 1985-1990 (XL) |
| Case IH | D-Familie | 1455 XL | 1985-1986 (Alugrill) |
1 / 3
Next