Basabas
Rato stebulė – John Deere technikai – R47076
Įprasta kaina:
63,52 €
DHL Vokietija
7,90 €
Siuntimas į Germany
Prekė + pristatymas
71,42 €
įsk. pristatymą į Germany
Orders before 15:00 are processed the same day
Vartotojo teisė atsisakyti sutarties per 14 dienų
Original parts and tested alternatives
Prekės informacija "Rato stebulė – John Deere technikai – R47076"
Rato stebulė – John Deere technikai – R47076
Rato stebulė – John Deere technikai. Montuojama į numatytą priekinio tilto tvirtinimo vietą.
Funkcija ir konstrukcija
Jungia ratą su tilto guolių mazgu. Keičiant svarbūs tvirtinimo skylių išdėstymas ir guolių matmenys.
Tinkami modeliai
| Prekės ženklas | Serija | Modelis / apribojimai |
|---|---|---|
| John Deere | 1830 | |
| John Deere | 830 | |
| John Deere | 1850F |
Gamintojo ir palyginimo numeriai
| Gamintojas / prekės ženklas | Palyginimo numeriai |
|---|---|
| R47076 |
Prieš užsakydami palyginkite konstrukciją, jungčių matmenis ir atitikmenų numerius su esama dalimi.
Techninės savybės · Rato stebulė – John Deere technikai – R47076
| Komponentų tipas | Rato stebulė |
|---|
Prisijungti
Atsiliepimų nerasta. Pasidalink savo įžvalgomis su kitais.
Tinka
| Prekės ženklas | Serija | Modelis | Versija / pastabos |
|---|---|---|---|
| John Deere | 50 | 1550 | 1986-1994 (Mannheim) |
| John Deere | 50 | 1950 | 1986-1994 (Mannheim) |
| John Deere | 30 | 1630 | 1975-1979 (Facelift) |
| John Deere | 40 | 1140F | 1980-1987 (Obstbau) |
| John Deere | 40 | 940 | 1979-1987 (Mannheim) |
| John Deere | 20 | 2120 | 1965-1971 (Mannheim) |
| John Deere | 40 | 1140 | 1979-1987 (Mannheim) |
| John Deere | 40 | 1040 | 1979-1987 (Mannheim) |
| John Deere | 20 | 2020 | 1971-1975 (Leistungsplus) |
| John Deere | 50 | 1950N | 1987-1994 (Narrow) · Region: Europa |
| John Deere | 30 | 930 | 1971-1975 (Mannheim) |
| John Deere | 20 | 1020 | 1971-1975 (Leistungsplus) |
| John Deere | 50 | 1750V, 1850V | 1987-1994 (Viñedo) |
| John Deere | 30 | 2030 | 1971-1975 (Mannheim) |
| John Deere | 30 | 930 | 1975-1979 (Facelift) |
| John Deere | 30 | 2130 | 1975-1979 (Facelift) |
| John Deere | 30 | 1130 | 1971-1975 (Mannheim) |
| John Deere | 30 | 1030 | 1971-1975 (Mannheim) |
| John Deere | 30 | 1030VU | 1973-1979 (Viñedo) |
| John Deere | 30 | 1030 | 1975-1979 (Facelift) |
| John Deere | 40 | 1140V | 1980-1987 (Viñedo) |
| John Deere | 30 | 1630VU | 1973-1979 (Viñedo) |
| John Deere | 30 | 1630 | 1971-1975 (Mannheim) |
| John Deere | 50 | 1950F | 1988-1994 (Obstbau) · Region: Spanien |
| John Deere | 20 | 2120 | 1971-1975 (Leistungsplus) |
| John Deere | 50 | 1750 | 1986-1994 (Mannheim) |
| John Deere | 30 | 1030OU, 1630OU, 2030OU | 1973-1979 (Obstbau) |
| John Deere | 40 | 1040V | 1980-1987 (Viñedo) |
| John Deere | 20 | 2020 | 1965-1971 (Mannheim) |
| John Deere | 20 | 1120 | 1965-1971 (Mannheim) |
1 / 2
Toliau