Basabas
Mozzo ruota – per John Deere – R47076
Prezzo normale:
63,52 €
DHL Germania
7,90 €
Spedizione in Germany
Articolo + spedizione
71,42 €
incl. spedizione in Germany
Orders before 15:00 are processed the same day
Diritto di recesso di 14 giorni per i consumatori
Original parts and tested alternatives
Info sui prodotti "Mozzo ruota – per John Deere – R47076"
Mozzo ruota – per John Deere – R47076
Mozzo ruota – per John Deere. Si monta sull’attacco previsto dell’assale anteriore.
Funzione e costruzione
Collega la ruota al supporto dell’assale. Per la sostituzione sono importanti la disposizione degli attacchi e le dimensioni dei cuscinetti.
Applicazioni compatibili
| Marca | Serie | Modello / limitazioni |
|---|---|---|
| John Deere | 1830 | |
| John Deere | 830 | |
| John Deere | 1850F |
Codici del produttore e di riferimento
| Produttore / marca | Codici di riferimento |
|---|---|
| R47076 |
Prima dell’ordine, confrontare la configurazione, le dimensioni dei raccordi e i codici di riferimento con il componente presente.
Caratteristiche tecniche · Mozzo ruota – per John Deere – R47076
| Tipo di componente | Mozzo ruota |
|---|
Login
Nessuna recensione trovata Condividi le tue opinioni con gli altri.
Adatto per
| Marca | Serie | Modello | Versione / Note |
|---|---|---|---|
| John Deere | 50 | 1550 | 1986-1994 (Mannheim) |
| John Deere | 50 | 1950 | 1986-1994 (Mannheim) |
| John Deere | 30 | 1630 | 1975-1979 (Facelift) |
| John Deere | 40 | 1140F | 1980-1987 (Obstbau) |
| John Deere | 40 | 940 | 1979-1987 (Mannheim) |
| John Deere | 20 | 2120 | 1965-1971 (Mannheim) |
| John Deere | 40 | 1140 | 1979-1987 (Mannheim) |
| John Deere | 40 | 1040 | 1979-1987 (Mannheim) |
| John Deere | 20 | 2020 | 1971-1975 (Leistungsplus) |
| John Deere | 50 | 1950N | 1987-1994 (Narrow) · Region: Europa |
| John Deere | 30 | 930 | 1971-1975 (Mannheim) |
| John Deere | 20 | 1020 | 1971-1975 (Leistungsplus) |
| John Deere | 50 | 1750V, 1850V | 1987-1994 (Viñedo) |
| John Deere | 30 | 2030 | 1971-1975 (Mannheim) |
| John Deere | 30 | 930 | 1975-1979 (Facelift) |
| John Deere | 30 | 2130 | 1975-1979 (Facelift) |
| John Deere | 30 | 1130 | 1971-1975 (Mannheim) |
| John Deere | 30 | 1030 | 1971-1975 (Mannheim) |
| John Deere | 30 | 1030VU | 1973-1979 (Viñedo) |
| John Deere | 30 | 1030 | 1975-1979 (Facelift) |
| John Deere | 40 | 1140V | 1980-1987 (Viñedo) |
| John Deere | 30 | 1630VU | 1973-1979 (Viñedo) |
| John Deere | 30 | 1630 | 1971-1975 (Mannheim) |
| John Deere | 50 | 1950F | 1988-1994 (Obstbau) · Region: Spanien |
| John Deere | 20 | 2120 | 1971-1975 (Leistungsplus) |
| John Deere | 50 | 1750 | 1986-1994 (Mannheim) |
| John Deere | 30 | 1030OU, 1630OU, 2030OU | 1973-1979 (Obstbau) |
| John Deere | 40 | 1040V | 1980-1987 (Viñedo) |
| John Deere | 20 | 2020 | 1965-1971 (Mannheim) |
| John Deere | 20 | 1120 | 1965-1971 (Mannheim) |
1 / 2
Avanti