Basabas
Cubo de roda – para John Deere – R47076
Preço normal:
63,52 €
DHL Alemanha
7,90 €
Envio para Germany
Artigo + envio
71,42 €
incl. envio para Germany
Orders before 15:00 are processed the same day
Direito de livre resolução de 14 dias para consumidores
Original parts and tested alternatives
Informações de produto "Cubo de roda – para John Deere – R47076"
Cubo de roda – para John Deere – R47076
Cubo de roda – para John Deere. É montado no encaixe previsto do eixo dianteiro.
Função e construção
Liga a roda ao apoio do eixo. O padrão de fixação e as dimensões dos rolamentos são importantes na substituição.
Aplicações compatíveis
| Marca | Série | Modelo / restrições |
|---|---|---|
| John Deere | 1830 | |
| John Deere | 830 | |
| John Deere | 1850F |
Referências do fabricante e de comparação
| Fabricante / marca | Referências de comparação |
|---|---|
| R47076 |
Antes de encomendar, compare a configuração, as dimensões das ligações e as referências com a peça instalada.
Características técnicas · Cubo de roda – para John Deere – R47076
| Tipo de componente | Cubo de roda |
|---|
Iniciar sessão
Não foram encontradas avaliações. Partilha a tua experiência com outras pessoas.
Adequado para
| Marca | Série | Modelo | Versão / Notas |
|---|---|---|---|
| John Deere | 50 | 1550 | 1986-1994 (Mannheim) |
| John Deere | 50 | 1950 | 1986-1994 (Mannheim) |
| John Deere | 30 | 1630 | 1975-1979 (Facelift) |
| John Deere | 40 | 1140F | 1980-1987 (Obstbau) |
| John Deere | 40 | 940 | 1979-1987 (Mannheim) |
| John Deere | 20 | 2120 | 1965-1971 (Mannheim) |
| John Deere | 40 | 1140 | 1979-1987 (Mannheim) |
| John Deere | 40 | 1040 | 1979-1987 (Mannheim) |
| John Deere | 20 | 2020 | 1971-1975 (Leistungsplus) |
| John Deere | 50 | 1950N | 1987-1994 (Narrow) · Region: Europa |
| John Deere | 30 | 930 | 1971-1975 (Mannheim) |
| John Deere | 20 | 1020 | 1971-1975 (Leistungsplus) |
| John Deere | 50 | 1750V, 1850V | 1987-1994 (Viñedo) |
| John Deere | 30 | 2030 | 1971-1975 (Mannheim) |
| John Deere | 30 | 930 | 1975-1979 (Facelift) |
| John Deere | 30 | 2130 | 1975-1979 (Facelift) |
| John Deere | 30 | 1130 | 1971-1975 (Mannheim) |
| John Deere | 30 | 1030 | 1971-1975 (Mannheim) |
| John Deere | 30 | 1030VU | 1973-1979 (Viñedo) |
| John Deere | 30 | 1030 | 1975-1979 (Facelift) |
| John Deere | 40 | 1140V | 1980-1987 (Viñedo) |
| John Deere | 30 | 1630VU | 1973-1979 (Viñedo) |
| John Deere | 30 | 1630 | 1971-1975 (Mannheim) |
| John Deere | 50 | 1950F | 1988-1994 (Obstbau) · Region: Spanien |
| John Deere | 20 | 2120 | 1971-1975 (Leistungsplus) |
| John Deere | 50 | 1750 | 1986-1994 (Mannheim) |
| John Deere | 30 | 1030OU, 1630OU, 2030OU | 1973-1979 (Obstbau) |
| John Deere | 40 | 1040V | 1980-1987 (Viñedo) |
| John Deere | 20 | 2020 | 1965-1971 (Mannheim) |
| John Deere | 20 | 1120 | 1965-1971 (Mannheim) |
1 / 2
Seguinte