Basabas
Butuc de roată – pentru John Deere – R47076
Preț obișnuit:
63,52 EUR
DHL Germania
7,90 EUR
Livrare către Germany
Articol + livrare
71,42 EUR
Incl. livrare către Germany
Orders before 15:00 are processed the same day
Drept de retragere de 14 zile pentru consumatori
Original parts and tested alternatives
Informații despre produs "Butuc de roată – pentru John Deere – R47076"
Butuc de roată – pentru John Deere – R47076
Butuc de roată – pentru John Deere. Se montează în prinderea prevăzută a punții față.
Funcție și construcție
Leagă roata de lagărul punții. La înlocuire sunt importante dispunerea prinderilor și dimensiunile rulmenților.
Aplicații compatibile
| Marcă | Serie de modele | Model / restricții |
|---|---|---|
| John Deere | 1830 | |
| John Deere | 830 | |
| John Deere | 1850F |
Coduri ale producătorului și de referință
| Producător / marcă | Coduri de referință |
|---|---|
| R47076 |
Înainte de comandă, comparați configurația, dimensiunile racordurilor și codurile de referință cu piesa existentă.
Caracteristici tehnice · Butuc de roată – pentru John Deere – R47076
| Tip componentă | Butuc de roată |
|---|
Login
Nu au fost găsite recenzii. Împărtășește-ți cunoștințele cu alții.
Potrivit pentru
| Marcă | Serie | Model | Model / Observații |
|---|---|---|---|
| John Deere | 50 | 1550 | 1986-1994 (Mannheim) |
| John Deere | 50 | 1950 | 1986-1994 (Mannheim) |
| John Deere | 30 | 1630 | 1975-1979 (Facelift) |
| John Deere | 40 | 1140F | 1980-1987 (Obstbau) |
| John Deere | 40 | 940 | 1979-1987 (Mannheim) |
| John Deere | 20 | 2120 | 1965-1971 (Mannheim) |
| John Deere | 40 | 1140 | 1979-1987 (Mannheim) |
| John Deere | 40 | 1040 | 1979-1987 (Mannheim) |
| John Deere | 20 | 2020 | 1971-1975 (Leistungsplus) |
| John Deere | 50 | 1950N | 1987-1994 (Narrow) · Region: Europa |
| John Deere | 30 | 930 | 1971-1975 (Mannheim) |
| John Deere | 20 | 1020 | 1971-1975 (Leistungsplus) |
| John Deere | 50 | 1750V, 1850V | 1987-1994 (Viñedo) |
| John Deere | 30 | 2030 | 1971-1975 (Mannheim) |
| John Deere | 30 | 930 | 1975-1979 (Facelift) |
| John Deere | 30 | 2130 | 1975-1979 (Facelift) |
| John Deere | 30 | 1130 | 1971-1975 (Mannheim) |
| John Deere | 30 | 1030 | 1971-1975 (Mannheim) |
| John Deere | 30 | 1030VU | 1973-1979 (Viñedo) |
| John Deere | 30 | 1030 | 1975-1979 (Facelift) |
| John Deere | 40 | 1140V | 1980-1987 (Viñedo) |
| John Deere | 30 | 1630VU | 1973-1979 (Viñedo) |
| John Deere | 30 | 1630 | 1971-1975 (Mannheim) |
| John Deere | 50 | 1950F | 1988-1994 (Obstbau) · Region: Spanien |
| John Deere | 20 | 2120 | 1971-1975 (Leistungsplus) |
| John Deere | 50 | 1750 | 1986-1994 (Mannheim) |
| John Deere | 30 | 1030OU, 1630OU, 2030OU | 1973-1979 (Obstbau) |
| John Deere | 40 | 1040V | 1980-1987 (Viñedo) |
| John Deere | 20 | 2020 | 1965-1971 (Mannheim) |
| John Deere | 20 | 1120 | 1965-1971 (Mannheim) |
1 / 2
Continuă